| ASTM A416 Grade 270 Prestressing Steel Strand – Technical Specifications | |||
| Nominal Diameter (inch) | Cross-sectional Area (mm²) | Minimum Breaking Load (kN) | Minimum Breaking Load (kips) |
| 3/8" | 54.8 | 102 | 23.0 |
| 1/2" | 98.7 | 186 | 41.9 |
| 0.6" | 140 | 260 | 58.5 |
| 0.62" | 150 | 279 | 62.7 |
| General Mechanical Properties | |
| Item | Specification |
| Strand Construction | 7-wire prestressing steel strand |
| Nominal Tensile Strength | 1860 MPa |
| Relaxation Class | Low Relaxation |
| Modulus of Elasticity | Approx. 195 GPa |
| Minimum Elongation at Maximum Load | ≥ 3.5% |
ASTM A416 Grade 270 - Prestres